Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Rolling Stones | Almost Hear You Sigh | Holland | ex/ex | ps | 7,00 |
7" | Rolling Stones | Angie | Germany | ex/ex | ps | 14,00 |
7" | Rolling Stones | Angie | Japan | ex/ex | ps, inn, P-1256S | 25,00 |
7" | Rolling Stones | Biggest Mistake | EU | m/m | ps, inn, red vinyl | 14,00 |
7" | Rolling Stones | Brown Sugar | Germany | vg+/ex | ps, woc | 14,00 |
7" | Rolling Stones | Brown Sugar | UK | ex | shaped picture disc | 35,00 |
7" | Rolling Stones | Don't Stop | EU | m/m | ps, red vinyl | 14,00 |
7" | Rolling Stones | Five By Five EP | EU | m/m | ps, new | 12,00 |
7" | Rolling Stones | Get Off Of My Cloud | UK export | vg+ | F22265 | 30,00 |
7" | Rolling Stones | Going To a Go Go (live) | Germany | vg+/ex | ps, woc | 5,00 |
7" | Rolling Stones | It's All Over Now | UK | vg+/vg+ | ps, ri | 5,00 |
7" | Rolling Stones | It's Only Rock 'n' Roll | Germany | ex/vg+ | ps | 12,00 |
7" | Rolling Stones | Miss You | USA | ex/ex | ps | 10,00 |
7" | Rolling Stones | Out Of Control | EU | m | picture disc | 14,00 |
7" | Rolling Stones | Rain Fall Down | EU | m/m | ps, new | 7,00 |
7" | Rolling Stones | Respectable | Sweden | ex/ex | ps | 9,00 |
7" | Rolling Stones | Rock And a Hard Place | Holland | ex/ex | ps | 7,00 |
7" | Rolling Stones | Same EP | UK export | vg+/vg | ps, SDE 7503 | 60,00 |
7" | Rolling Stones | She Was Hot | UK | ex | shaped picture disc | 35,00 |
7" | Rolling Stones | Start Me Up | USA | ex/ex | ps | 9,00 |
7" | Rolling Stones | Undercover Of The Night | Holland | ex/ex | ps | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Rolling Stones | One Hit (To The Body) | Holland | vg+/ex | ps | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Rolling Stones | Don't Stop + 1 | VSCDE 1838, new | 6,00 | ||
CDS | Rolling Stones | Rain Fall Down + 1 | 0094634880923, new | 5,00 | ||
CDS | Rolling Stones | Streets Of Love + 1 | Japan | TOCP 40182, new | 15,00 | |
CDS | Rolling Stones | Streets Of Love +1 | VSCDT1905, new | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Rolling Stones | Around And Around | Germany | ex/ex | ri | 12,00 |
LP | Rolling Stones | Golden Prize | Japan | ex/vg+ | ins, GP 103 | 35,00 |
LP | Rolling Stones | Great Hits | Germany | ex/ex | Musik Für Alle | 20,00 |
LP | Rolling Stones | Lady Jane | Russia | vg+/ex | 7,00 | |
LP | Rolling Stones | Milestones | UK | vg+/ex | 20,00 | |
LP | Rolling Stones | No Stone Unturned | UK | ex/vg+ | 20,00 | |
LP | Rolling Stones | Play With Fire | Russia | vg+/ex | toc | 7,00 |
LP | Rolling Stones | Precious Stones | USA | ex | picture disc, interviews at Kennedy Airport 1965 | 14,00 |
LP | Rolling Stones | Still Life | Holland | ex/ex | inn | 9,00 |
LP | Rolling Stones | Undercover | Japan | ex/ex | ins, obi, ESS-91070 | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Rolling Stones | A Bigger Bang | Japan | Virgin, obi | 17,00 | |
CD | Rolling Stones | Black And Blue | Japan | Polydor, obi | 17,00 | |
CD | Rolling Stones | England's Newest Hit Makers (USA) | Japan | Abkco, obi, miniature LP sleeve | 20,00 | |
CD | Rolling Stones | Flashpoint | Virgin | 7,00 | ||
CD | Rolling Stones | Steel Wheels | CBS | 7,00 | ||
CD | Rolling Stones | Through The Past Darkly - remastered | Abkco | 7,00 | ||
CD | Rolling Stones | Voodoo Lounge | Japan | Virgin, obi | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
DVD | Rolling Stones | Ladies & Gentlemen box | eagle Vision, 3-DVD box, numbered | 20,00 | ||
DVD | Rolling Stones | Rolling On | B & C entertainment | 7,00 | ||
DVD | Rolling Stones | Sympathy For The Devil + 3 | 981061-8, new | 7,50 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Jagger, Mick | Let's Work | Holland | vg+/ex | ps, soc | 4,00 |
7" | Jagger, Mick | Say You Will | Holland | ex/ex | ps | 4,00 |
7" | Jagger, Mick | Throwaway | USA | ex/vg+ | ps | 5,00 |
7" | Jagger, Mick | Visions Of Paradise | UK | m | picture disc, new | 7,00 |
7" | Richards, Keith | Big Enough | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Locked Away | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Make No Mistake | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Richards, Keith | Struggle | UK | ex/ex | ps, 1-sided, promo | 14,00 |
7" | Wyman, Bill | (Si Si) Je Suis Un Rock Star | UK | ex/ex | ps | 5,00 |
7" | Wyman, Bill | A New Fashion | Spain | ex/ex | ps, woc | 9,00 |
7" | Wyman, Bill | Apache Woman | Portugal | ex/ex | ps | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Jagger, Mick | Gotta Get a Grip | Holland | m/m | ps, new | 12,00 |
12" | Jagger, MIck | Just Another Night | Holland | ex/ex | ps, promo SAMP 97 | 14,00 |
12" | Jagger, Mick | Let's Work | Holland | vg+/vg+ | ps | 6,00 |
12" | Jagger, Mick | Lucky In Love | Holland | vg+/ex | ps, soc | 6,00 |
12" | Jagger, Mick | Throwaway | Holland | ex/vg+ | ps | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Jagger, Mick | As "Ned Kelly" | Spain | vg+/ex | ri, toc | 12,00 |
LP | Jagger, Mick | She's The Boss | Canada | ex/ex | inn | 9,00 |
LP | Wood, Ron | 1-2-3-4 | Holland | vg+/ex | inn, toc | 14,00 |
LP | Wood, Ron | Live At The Ritz | Japan | ex/ex | 2xins, obi | 30,00 |
LP | Wyman, Bill | Monkey Grip | UK | vg+/ex | 25,00 |
Updated: 26.04.2018