Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Queen | A Kind Of Magic | Holland | vg+/ex | ps | 7,00 |
7" | Queen | Back Chat | UK | ex/vg+ | ps | 14,00 |
7" | Queen | Body Language | Holland | vg+/vg+ | ps, toc | 7,00 |
7" | Queen | Body Language | Spain | ex/ex | ps | 12,00 |
7" | Queen | Bohemian Rhapsody | Germany | vg+/vg+ | ps | 30,00 |
7" | Queen | Bohemian Rhapsody | Japan | vg+/vg+ | ps, P-1430E | 30,00 |
7" | Queen | Breakthru | Germany | vg+/ex | ps | 7,00 |
7" | Queen | Crazy Little Thing Called Love | Holland | vg+/ex | ps | 10,00 |
7" | Queen | Don't Stop Me Now | Belgium | vg+/vg+ | ps, soc | 12,00 |
7" | Queen | Excerpts from their album "The Works" | UK | vg+/vg+ | ps, flexi disc | 7,00 |
7" | Queen | Flash | Spain | vg/vg | ps | 10,00 |
7" | Queen | Flash | France | ex/vg+ | ps | 9,00 |
7" | Queen | Friends Will Be Friends | Holland | vg+/ex | ps | 9,00 |
7" | Queen | Friends Will Be Friends | UK | vg+/vg | ps | 7,00 |
7" | Queen | Headlong | Germany | vg+/ex | ps | 7,00 |
7" | Queen | I Want It All | Germany | vg+/vg | ps | 5,00 |
7" | Queen | I Want It All | UK | vg+/vg+ | ps | 7,00 |
7" | Queen | I Want To Break Free | Holland | vg+/ex | ps | 6,00 |
7" | Queen | Innuendo | UK | vg+/vg+ | ps | 9,00 |
7" | Queen | Innuendo | Germany | ex/vg+ | ps | 7,00 |
7" | Queen | It's a Hard Life | Holland | ex/ex | ps | 10,00 |
7" | Queen | It's a Hard Life | UK | vg+/vg+ | ps | 10,00 |
7" | Queen | Jealousy | USA | ex | company sleeve | 20,00 |
7" | Queen | Killer Queen | UK | ex | company sleeve | 8,00 |
7" | Queen | Killer Queen | Germany | vg/vg+ | ps, woc | 25,00 |
7" | Queen | Las Palabras De Amor | Holland | vg+/ex | ps | 12,00 |
7" | Queen | Love Of My Life | Germany | vg+/vg+ | ps | 25,00 |
7" | Queen | Now I'm Here | UK | ex | company sleeve | 8,00 |
7" | Queen | Now I'm Here | Belgium | vg+/vg+ | ps, woc | 30,00 |
7" | Queen | One Vision | Holland | ex/ex | ps | 10,00 |
7" | Queen | Seven Seas Of Rhye | UK | ex | 8,00 | |
7" | Queen | Somebody To Love | Holland | vg+/vg+ | ps, woc | 14,00 |
7" | Queen | Somebody To Love | Japan | ex/ex | ps, P-78E | 40,00 |
7" | Queen | Somebody To Love | Germany | vg+/vg+ | ps | 14,00 |
7" | Queen | Somebody To Love | UK | vg+/vg+ | ps, noc | 17,00 |
7" | Queen | Thank God It's Christmas | Holland | vg+/ex | ps, toc | 12,00 |
7" | Queen | The Invisible Man | Germany | ex/ex | ps | 8,00 |
7" | Queen | The Invisible Man | UK | ex/ex | ps, clear vinyl | 20,00 |
7" | Queen | The Miracle | UK | ex/ex | ps, hologram sleeve | 30,00 |
7" | Queen | Tie Your Mother Down | Belgium | vg/vg+ | ps, toc | 20,00 |
7" | Queen | Tie Your Mother Down | Germany | vg/ex | ps, soc, woc | 17,00 |
7" | Queen | We Are The Champions | Germany | vg+/ex | ps | 12,00 |
7" | Queen | You're My Best Friend | Holland | vg+/ex | ps, woc | 20,00 |
7" | Queen | You're My Best Friend | Japan | vg+/ex | ps, P-16E | 30,00 |
7" | Queen | You're My Best Friend | Germany | vg+/vg+ | ps | 14,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Queen | Breakthru | Holland | ex/ex | ps | 14,00 |
12" | Queen | Headlong | UK | vg+/vg+ | ps | 10,00 |
12" | Queen | I Want It All | Germany | ex/ex | ps | 14,00 |
12" | Queen | Innuendo | Germany | vg+/ex | ps | 14,00 |
12" | Queen | It's a Hard Life | UK | ex | picture disc | 35,00 |
12" | Queen | One Vision | Yugoslavia | ex/ex | ps | 30,00 |
12" | Queen | Radio Ga Ga | Japan | ex/ex | ps, ins, obi | 25,00 |
12" | Queen | The Invisible Man | UK | vg+/ex | ps, clear vinyl | 25,00 |
12" | Queen | The Miracle | UK | ex/ex | ps | 14,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Queen | No-One But You + 3 | ps, 8514125 | 7,00 | ||
CDS | Queen | Say It's Not True + 1 | EMI, 46664, new | 5,00 | ||
CDS | Queen | Somebody To Love | Holland | ps, 880582-2 , w/G. Michael | 7,00 | |
CDS | Queen | We Will Rock You + 3 | ps, 8801202 | 9,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Queen | A Day At The Races | Russia | vg+/vg+ | 7,00 | |
LP | Queen | A Kind of Magic | India | ex/ex | 14,00 | |
LP | Queen | A Kind of Magic | Russia | ex/ex | 8,00 | |
LP | Queen | A Message From The Palace | UK | ex/ex | yellow vinyl, interview LP | 20,00 |
LP | Queen | Golden Collection vol. 1 | Holland | vg+/ex | 2-LP, poster, inners | 100,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Queen | A Night At The Opera | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
CD | Queen | Greatest Hits III | Parlophone | 6,00 | ||
CD | Queen | Made In Heaven | Parlophone | 6,00 | ||
CD | Queen | Queen II | Japan | EMI, obi, miniature LP sleeve | 20,00 | |
CD | Queen | Queen II | EMI | 6,00 | ||
CD | Queen | Queen Rocks | EMI | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Cross | Cowboys And Indians | Germany | vg+/ex | ps | 14,00 |
7" | Cross | Heaven For Everyone | Germany | ex/vg+ | ps | 14,00 |
7" | Cross | Liar | Germany | vg+/ex | ps, woc | 30,00 |
7" | Cross | New Dark Ages | Germany | ex/ex | ps | 30,00 |
7" | Cross | Power To Love | Germany | ex/ex | ps | 10,00 |
7" | Cross | Shove It | UK | ex/vg+ | ps | 14,00 |
7" | Cross | Shove It | Germany | vg+/vg+ | ps | 14,00 |
7" | May, Brian | Driven By You | UK | vg+/ex | ps | 7,00 |
7" | May, Brian | Too Much Love Will KIll You | UK | vg+/ex | ps | 7,00 |
7" | Mercury, Freddie | Love Kills | Holland | ex/ex | ps | 10,00 |
7" | Queen & David Bowie | Under Pressure | Germany | vg+/ex | ps | 10,00 |
7" | Queen + Rodgers, Paul | C-lebrity | EU | m | picture disc, new | 7,00 |
7" | Taylor, Roger | Future Management | UK | ex/ex | ps | 14,00 |
7" | Taylor, Roger | Man On Fire | Germany | ex/ex | ps | 14,00 |
7" | Taylor, Roger | My Country | UK | vg+/vg+ | ps | 30,00 |
7" | Taylor, Roger | Pressure On | EU | ex/ex | ps, orange vinyl | 10,00 |
7" | Taylor, Roger | Surrender | EU | ex/ex | ps, picture disc | 10,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Mercury, Freddie | I Was Born To Love You | Holland | ex/ex | ps | 17,00 |
12" | Mercury, Freddie | The Great Pretender | Germany | ex/ex | ps | 14,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Queen + Rodgers, Paul | C-lebrity | 237010-2-1, new | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Cross | Mad: Bad: And Dangerous To Know | Germany | ex/ex | inn | 14,00 |
LP | May, Brian | Star Fleet Project | Japan | ex/ex | ins, obi, EMS-41013 | 30,00 |
LP | May, Brian | Starfleet Project | UK | ex/ex | inn, M-LP | 25,00 |
LP | Taylor, Roger | Fun In Space | Japan | ex/vg+ | inn, ins, obi, P-11000E | 30,00 |
LP | Taylor, Roger | Strange Frontier | Germany | ex/ex | inn | 17,00 |
LP | Taylor, Roger | Strange Frontier | Japan | ex/ex | ins, obi, EMS-91084 | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | May, Brian | Back To The Light | Parlophone | 7,00 | ||
CD | Taylor, Roger | Happiness? | EMI | 7,00 |
Updated: 26.04.2018