


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Queen - 7" Singles
frm | artist | title | origin | condition | notes | EUR |
7" | Queen | A Kind Of Magic | Holland | vg+/ex | ps | 7,00 |
7" | Queen | Body Language | Holland | vg+/vg+ | ps, toc | 7,00 |
7" | Queen | Breakthru | UK | ex/ex | ps | 14,00 |
7" | Queen | Crazy Little Thing Called Love | Germany | vg/vg | ps | 5,00 |
7" | Queen | Excerpts from their album "The Works" | UK | vg+/vg+ | ps, flexi disc | 7,00 |
7" | Queen | Flash | Sweden | ex/ex | ps | 9,00 |
7" | Queen | Flash | France | ex/vg+ | ps | 9,00 |
7" | Queen | Friends Will Be Friends | Holland | vg+/ex | ps | 9,00 |
7" | Queen | I Want It All | Germany | vg+/vg | ps | 5,00 |
7" | Queen | I Want It All | UK | vg+/ex | ps | 7,00 |
7" | Queen | I Want To Break Free | Spain | ex/ex | ps | 14,00 |
7" | Queen | Innuendo | UK | vg+/ex | ps | 9,00 |
7" | Queen | It's a Hard Life | Holland | ex/ex | ps | 10,00 |
7" | Queen | Killer Queen | Germany | vg/ex | ps, toc | 17,00 |
7" | Queen | Las Palabras De Amor | Holland | ex/ex | ps | 12,00 |
7" | Queen | One Vision | Holland | ex/ex | ps | 10,00 |
7" | Queen | Radio Ga Ga | Germany | vg+/ex | p, soc | 7,00 |
7" | Queen | Somebody To Love | UK | vg+/vg+ | ps, noc | 17,00 |
7" | Queen | Somebody To Love | Japan | ex/ex | ps, P-78E | 40,00 |
7" | Queen | Thank God It's Christmas | Holland | vg+/ex | ps | 14,00 |
7" | Queen | The Invisible Man | Germany | vg+/ex | ps | 7,00 |
7" | Queen | The Invisible Man | UK | ex/ex | ps, clear vinyl | 20,00 |
7" | Queen | Tie Your Mother Down | Germany | vg/ex | ps, soc, woc | 17,00 |
7" | Queen | We Are The Champions | Holland | ex/ex | ps | 12,00 |
7" | Queen | You're My Best Friend | Japan | vg+/ex | ps, P-16E | 30,00 |
Queen - 12" Singles
frm | artist | title | origin | condition | notes | EUR |
12" | Queen | I Want It All | UK | vg+/ex | ps | 17,00 |
12" | Queen | Interview Picture Disc | UK | ex | picture disc, BAK 2014 | 14,00 |
12" | Queen | One Vision | Germany | vg+/ex | ps | 14,00 |
Queen - CD's
frm | artist | title | origin | condition | notes | EUR |
CD | Queen | Innuendo | | | Parlophone | 6,00 |
CD | Queen | Same - remastered | | | Virgin | 6,00 |
Queen related - 7" Singles
frm | artist | title | origin | condition | notes | EUR |
7" | Mercury, Freddie | I Was Born To Love You | Holland | vg+/ex | ps | 9,00 |
7" | Mercury, Freddie | Love Kills | Holland | ex/ex | ps | 10,00 |
7" | Queen & David Bowie | Under Pressure | Germany | vg+/ex | ps | 10,00 |
Queen related - 12" Singles
frm | artist | title | origin | condition | notes | EUR |
12" | Mercury, Freddie | I Was Born To Love You | Holland | ex/ex | ps | 17,00 |
Queen related - CD-Singles
frm | artist | title | origin | condition | notes | EUR |
CDS | Queen + Rodgers, Paul | C-lebrity | | | 237010-2-1, new | 5,00 |
Queen related - LP's
frm | artist | title | origin | condition | notes | EUR |
LP | Cross | Shove It | Germany | vg+/ex | inn | 12,00 |
LP | Taylor, Roger | Fun In Space | Germany | vg+/ex | inn | 17,00 |
Queen related - CD's
frm | artist | title | origin | condition | notes | EUR |
CD | Mercury, Freddie | The Freddie Mercury Album | | | Parlophone | 6,00 |
Updated: 31.03.2023