Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Deep Purple | Black Night | Sweden | vg+/vg | ps | 17,00 |
7" | Deep Purple | Black Night (live) | Japan | vg+/ex | ps, ri P-150W | 14,00 |
7" | Deep Purple | Emmaretta | UK | vg+ | company sleeve | 35,00 |
7" | Deep Purple | Hell To Pay | Germany | m/m | ps, still sealed | 20,00 |
7" | Deep Purple | King Of Dreams | Germany | vg+/vg+ | ps, soc | 7,00 |
7" | Deep Purple | Love Conquers All | Germany | ex/ex | ps | 9,00 |
7" | Deep Purple | New Live & Rare Vol. 2 EP | UK | vg+/vg+ | ps | 14,00 |
7" | Deep Purple | Smoke On The Water (live) | Japan | ex/vg+ | ps, ri P-137W | 14,00 |
7" | Deep Purple | Strange Kind Of Woman | UK | vg+ | company sleeve | 8,00 |
7" | Deep Purple | Strange Kind Of Woman | Germany | vg+/vg | ps | 7,00 |
7" | Deep Purple | You Keep On Moving | Spain | g/ex | ps, toc | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Deep Purple | Live 1999 Melbourne Park | vg+/m | ps | 17,00 | |
12" | Deep Purple | Pictures Of You | Germany | m/m | ps, new | 20,00 |
12" | Deep Purple | Smoke On The Water +2 | Germany | vg+/ex | ps, toc | 12,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Deep Purple | All I Got Is You + 4 | Ear Music, new | 8,00 | ||
CDS | Deep Purple | Johnny's Band + 4 | Ear Music, new | 8,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Deep Purple | Rapture Of The Deep | USA | m/m | still sealed, coloured vinyl, ri? | 75,00 |
LP | Deep Purple | The House Of Blue Light | Russia | vg+/ex | 9,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Deep Purple | 30: Very Best Of | EMI | 6,00 | ||
CD | Deep Purple | Anthems | EMI | 5,00 | ||
CD | Deep Purple | Concerto For Group And Orchestra | Japan | Warner, ins, obi, miniature LP sleeve | 20,00 | |
CD | Deep Purple | Fireball - remastered | EMI | 6,00 | ||
CD | Deep Purple | Machine Head | EMI, 2-CD | 8,00 | ||
CD | Deep Purple | Perfect Strangers | Polydor | 6,00 | ||
CD | Deep Purple | Purpendicular | RCA | 6,00 | ||
CD | Deep Purple | Purple Hits | Capitol, 2-CD | 8,00 | ||
CD | Deep Purple | The Early Years | Japan | Victor, obi, ins, miniature LP sleeve | 20,00 | |
CD | Deep Purple | Who Do We Think We Are - remastered | EMI | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Coverdale, David | The Last Note Of Freedom | Spain | vg+ | 1-sided promo | 12,00 |
7" | Episode Six | Episode Six & Wainwright's Gentemen EP | UK | m/m | ps, new | 18,00 |
7" | Gillan | Living For The City | UK | ex | picture disc | 9,00 |
7" | Gillan | Living For The City | UK | ex/ex | ps | 6,00 |
7" | Gillan | Long Gone | UK | vg+/vg+ | ps, gatefold | 9,00 |
7" | Gillan | Mutually Assured Destruction | UK | ex/ex | ps, booklet | 12,00 |
7" | Gillan | New Orleans | UK | vg+/ex | ps, toc | 4,00 |
7" | Gillan | Nightmare | UK | vg+/vg+ | ps | 6,00 |
7" | Gillan | Restless | UK | vg+/vg+ | poster cover | 9,00 |
7" | Gillan | Sleeping On The Job | UK | ex/ex | ps | 6,00 |
7" | Gillan | Trouble | UK | vg+/ex | ps | 6,00 |
7" | Gillan | Vengeance | UK | vg+/ex | ps, toc | 12,00 |
7" | Gillan, Ian | No Good Luck | Germany | vg+/ex | ps | 5,00 |
7" | Gillan/Glover | Clouds And Rain | Germany | vg/ex | ps, soc | 5,00 |
7" | Gillan/Glover | Dislocated | UK | ex/ex | ps | 7,00 |
7" | Gillan/Glover | I Can't Dance To That | Germany | vg+/ex | ps, soc | 7,00 |
7" | Gillan/Glover | She Took My Breath Away | UK | ex/ex | ps | 7,00 |
7" | Glover, Roger | Love Is All | Holland | vg+/vg+ | ps, wol, woc | 12,00 |
7" | Glover, Roger | The Mask | Germany | ex/ex | ps | 7,00 |
7" | Hughes, Glenn | I Found a Woman | Germany | ex/vg+ | ps | 25,00 |
7" | Hughes/Thrall | The Look In Your Eye | Japan | vg+/vg+ | ps, promo | 20,00 |
7" | Rainbow | All Night Long | UK | ex/vg | ps | 4,00 |
7" | Rainbow | Can't Happen Here | UK | ex/ex | ps | 7,00 |
7" | Rainbow | I Surrender | Sweden | vg+/ex | ps | 7,00 |
7" | Rainbow | L.A. Connection | UK | ex/ex | ps | 10,00 |
7" | Rainbow | Stone Cold | Sweden | vg+/ex | ps, woc | 7,00 |
7" | Whitesnake | Fool For Your Lovin' | Spain | vg/ex | ps, promo, woc | 25,00 |
7" | Whitesnake | Fool For Your Loving | UK | vg+/vg+ | ps | 10,00 |
7" | Whitesnake | Fool For Your Loving | Poland | ex | 12,00 | |
7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps, white vinyl | 9,00 |
7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps | 5,00 |
7" | Whitesnake | Give Me All Your Love | Holland | ex/ex | ps | 5,00 |
7" | Whitesnake | Here I Go Again | USA | ex/ex | ps | 7,00 |
7" | Whitesnake | Now You're Gone | Germany | ex/ex | ps | 5,00 |
7" | Whitesnake | Ready An' Willing | Poland | vg+ | 7,00 | |
7" | Whitesnake | The Deeper The Love | Germany | ex/ex | ps | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Whitesnake | Give Me All Your Love | Holland | ex/ex | ps | 7,00 |
12" | Whitesnake | Give Me All Your Love | UK | ex/ex | picture disc, poster | 14,00 |
12" | Whitesnake | Is This Love | Holland | ex/ex | ps | 9,00 |
12" | Whitesnake | Still Of The Night | Holland | ex/ex | ps | 9,00 |
12" | Whitesnake | Still Of The Night | USA | ex | company sleeve, co | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Blackmore's Night | Home Again +3 | new, 74423 | 8,00 | ||
CDS | Simper, Nick & Nasty Habits | Roadhouse Blues/Hush/Painter | Wymer records,new | 7,00 | ||
CDS | Whitesnake | Too Many Tears +2 | UK | ps, new, 883986-2 | 7,50 | |
CDS | Who Cares | Out Of My Mind | ps, new | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Gillan, Ian Band | Scarabus | Japan | ex/vg+ | ins, obi | 25,00 |
LP | Gillan, Ian Band | Scarabus | Finland | vg+/ex | wol | 20,00 |
LP | Paice, Ashton, Lord | Malice In Wonderland | Sweden | ex/ex | inn | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Blackmore's Night | Autumn Sky | Spinefarm records | 8,00 | ||
CD | Glover, Roger | Snapshot | Eagle records | 6,00 | ||
CD | Rainbow | Difficult To Cure - remastered | Polydor | 6,00 | ||
CD | Rainbow | Stranger In Us All - remastered | RCA | 6,00 | ||
CD | Rainbow | The Very Best Of | Polydor | 6,00 | ||
CD | Whitesnake | 1987 | Carrere | 6,00 | ||
CD | Whitesnake | Best Of | Parlophone | 6,00 | ||
CD | Whitesnake | Good To Be Bad | Steamhammer | 6,00 | ||
CD | Whitesnake | Good To Be Bad box | Steamhammer, 2-CD, sticker, poster, photo | 10,00 | ||
CD | Whitesnake | Slip Of The Tongue | EMI | 6,00 | ||
CD | Whitesnake | The Early Years | EMI | 6,00 | ||
CD | Whitesnake | The Silver Anniversary Collection | EMI, 2-CD | 10,00 |
Updated: 07.09.2024