Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Deep Purple | Above And Beyond | EU | m/m | ps, new | 9,00 |
7" | Deep Purple | Black Night | Yugoslavia | vg/vg | ps, woc, taped edges | 17,00 |
7" | Deep Purple | Emmaretta | UK | vg+ | company slv | 42,00 |
7" | Deep Purple | Hell To Pay | Germany | m/m | ps, still sealed | 20,00 |
7" | Deep Purple | New Live & Rare Vol. 2 EP | UK | vg+/vg+ | ps | 14,00 |
7" | Deep Purple | Strange Kind Of Woman | UK | vg+ | company sleeve | 8,00 |
7" | Deep Purple | Strange Kind Of Woman | Germany | vg+/vg+ | ps, wol | 9,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Deep Purple | All I Got Is You | Germany | m/m | ps, new | 10,00 |
12" | Deep Purple | Live 1999 Melbourne Park | vg+/m | ps | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Deep Purple | All I Got Is You + 4 | Ear music, new | 8,00 | ||
CDS | Deep Purple | Johnny's Band + 4 | Ear Music, new | 8,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Deep Purple | Greatest Purple | Holland | vg+/ex | 2-LP | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Deep Purple | Knocking At Your Back Door | Polydor | 5,00 | ||
CD | Deep Purple | Same (III) - remastered | EMI | 6,00 | ||
CD | Deep Purple | The Royal Philharmonic Orchestra | Japan | Warner, obi, miniature LP sleeve | 20,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Coverdale, David | The Last Note Of Freedom | Spain | vg+ | 1-sided promo | 12,00 |
7" | Episode Six | Episode Six & Wainwright's Gentemen EP | UK | m/m | ps, new | 18,00 |
7" | Gillan | Living For The City | UK | ex/ex | ps | 6,00 |
7" | Gillan | Long Gone | UK | vg+/vg+ | ps, gatefold | 9,00 |
7" | Gillan | Mutually Assured Destruction | UK | ex/ex | ps, booklet | 12,00 |
7" | Gillan | New Orleans | UK | vg+/ex | ps, toc | 4,00 |
7" | Gillan | Nightmare | UK | vg+/vg+ | ps | 6,00 |
7" | Gillan | Restless | UK | vg+/vg+ | poster cover | 9,00 |
7" | Gillan | Sleeping On The Job | UK | ex/ex | ps | 6,00 |
7" | Gillan | Sleeping On The Job | Japan | ex/vg+ | ps, VIPX-1526, promo | 17,00 |
7" | Gillan | Trouble | UK | vg+/ex | ps | 6,00 |
7" | Gillan | Vengeance | UK | vg+/ex | ps, toc | 12,00 |
7" | Gillan, Ian | No Good Luck | Germany | vg+/ex | ps | 5,00 |
7" | Gillan/Glover | Clouds And Rain | Germany | vg/ex | ps, soc | 5,00 |
7" | Gillan/Glover | I Can't Dance To That | Germany | vg+/ex | ps, soc | 7,00 |
7" | Glover, Roger | Love Is All | Holland | vg+/vg+ | ps, wol, woc | 12,00 |
7" | Hughes, Glenn | I Found a Woman | Germany | ex/vg+ | ps | 25,00 |
7" | Hughes/Thrall | The Look In Your Eye | Japan | vg+/vg+ | ps, promo | 20,00 |
7" | Rainbow | Can't Happen Here | Germany | ex/ex | ps | 7,00 |
7" | Rainbow | Can't Happen Here | Japan | ex/ex | ps | 20,00 |
7" | Rainbow | Can't Happen Here | UK | ex/ex | ps | 7,00 |
7" | Rainbow | I Surrender | Sweden | vg+/ex | ps | 7,00 |
7" | Rainbow | L.A. Connection | UK | ex/ex | ps | 10,00 |
7" | Rainbow | Stone Cold | Sweden | ex/ex | ps | 10,00 |
7" | Whitesnake | Bloody Luxury | Japan | vg+/ex | ps, soc | 25,00 |
7" | Whitesnake | Bloody Mary +3 | Japan | vg+/ex | ps, promo | 35,00 |
7" | Whitesnake | Don't Break My Heart Again | Japan | ex/ex | ps, 7DM0016 | 30,00 |
7" | Whitesnake | Fool For Your Lovin' | Spain | vg/ex | ps, promo, woc | 25,00 |
7" | Whitesnake | Fool For Your Loving | UK | vg+/vg+ | ps | 10,00 |
7" | Whitesnake | Fool For Your Loving | Poland | ex | 12,00 | |
7" | Whitesnake | Fool For Your Loving | Germany | vg+/vg+ | ps | 12,00 |
7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps | 5,00 |
7" | Whitesnake | Give Me All Your Love | UK | ex/ex | ps, white vinyl | 9,00 |
7" | Whitesnake | Give Me More Time | Japan | ex/ex | ps, 07SP-780, promo | 30,00 |
7" | Whitesnake | Guilty Of Love | UK | vg+/ex | ps, toc | 7,00 |
7" | Whitesnake | Here I Go Again | Germany | ex/ex | ps | 5,00 |
7" | Whitesnake | Here I Go Again | USA | ex/ex | ps | 7,00 |
7" | Whitesnake | Here I Go Again | Japan | ex/ex | ps, 1987 | 20,00 |
7" | Whitesnake | Is This Love | Japan | ex/ex | poster sleeve, no stickers | 20,00 |
7" | Whitesnake | Is This Love | Germany | ex/ex | ps | 5,00 |
7" | Whitesnake | Long Way From Home | Japan | ex/ex | ps | 50,00 |
7" | Whitesnake | Now You're Gone | Germany | ex/ex | ps | 5,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Whitesnake | Fool For Your Loving | UK | ex/ex | ps, white vinyl | 14,00 |
12" | Whitesnake | Still Of The Night | USA | ex | company sleeve, co | 7,00 |
12" | Whitesnake | The Deeper The Love | UK | ex/ex | ps, white vinyl | 12,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Blackmore's Night | Home Again +3 | new, 74423 | 8,00 | ||
CDS | Simper, Nick & Nasty Habits | Roadhouse Blues/Hush/Painter | Wymer records,new | 7,00 | ||
CDS | Whitesnake | Too Many Tears +2 | UK | ps, new, 883986-2 | 7,50 | |
CDS | Who Cares | Out Of My Mind | ps, new | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Gillan | Gillan Is Heavy Rock | Finland | vg+/vg+ | toc | 12,00 |
LP | Gillan, Ian Band | Child In Time | Japan | ex/ex | ins, obi, ri MPX-4025 | 30,00 |
LP | Hughes/Thrall | Same | Holland | ex/ex | inn | 20,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Rainbow | The Very Best Of | Polydor | 6,00 | ||
CD | Whitesnake | 1987 | EMI | 6,00 | ||
CD | Whitesnake | Best Of | EMI | 5,00 | ||
CD | Whitesnake | Good To Be Bad | Steamhammer, 2-CD box | 8,00 | ||
CD | Whitesnake | Slide It In | EMI | 6,00 | ||
CD | Whitesnake | Slip Of The Tongue | EMI | 6,00 | ||
CD | Whitesnake | The Silver Anniversary Collection | EMI, 2-CD | 10,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
DVD | Rainbow | Live Between The Eyes/The Final Cut | Universal, 2-DVD | 10,00 |
Updated: 12.04.2021