Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Iron Maiden | Can I Play With Madness | Germany | ex/ex | ps | 10,00 |
7" | Iron Maiden | Interview (Adrian Smith) | UK | vg | star shaped, blue vinyl | 10,00 |
7" | Iron Maiden | Run To The Hills | UK | vg+ | picture disc | 30,00 |
7" | Iron Maiden | The Evil That Men Do | UK | ex/ex | ps | 12,00 |
7" | Iron Maiden | The Evil That Men Do | UK | ex/ex | ps, gatefold | 12,00 |
7" | Iron Maiden | The Number Of The Beast | UK | vg/ex | ps, red vinyl | 17,00 |
7" | Iron Maiden | The Trooper | UK | vg+ | shaped picture disc | 40,00 |
7" | Iron Maiden | Where Eagles Dare | Spain | vg/ex | ps, promo, toc, tol , slightly water damaged | 175,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Iron Maiden | The Number Of The Beast | EU | m/m | ps, picture disc, ri, unplayed | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CDS | Iron Maiden | Different World + 1 | CDEM714.009463 8495628, new | 5,00 | ||
CDS | Iron Maiden | Run To The Hills + 4 | 550704-0, new | 7,50 | ||
CDS | Iron Maiden | The Number Of The Beast + 4 | CDEMS666, new | 8,50 | ||
CDS | Iron Maiden | The Reincarnation Of Benjamin Breeg + 1 | CDEM703, new | 5,00 | ||
CDS | Iron Maiden | Wildest Dreams + 2 | 552908-2, new | 7,50 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Iron Maiden | A Matter Of Life And Death | EMI | 6,00 | ||
CD | Iron Maiden | Brave New World | EMI | 6,00 | ||
CD | Iron Maiden | Seventh Son Of a Seventh Son | EMI | 6,00 | ||
CD | Iron Maiden | The Book Of Souls | Parlophone, 2-CD | 12,00 | ||
CD | Iron Maiden | The Final Frontier | EMI, tin box | 7,00 | ||
CD | Iron Maiden | The Number Of The Beast | EMI | 6,00 | ||
CD | Iron Maiden | The X Factor | EMI | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Dickinson, Bruce | Tattooed Millionaire | Germany | vg+/ex | ps, soc | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Dickinson, Bruce | The Best Of | Metal-is records, 2-CD | 8,00 |
Updated: 06.06.2023