Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Jethro Tull | Living In The Past | Sweden | ex/vg | ps | 20,00 |
7" | Jethro Tull | Ring Out, Solstice Bells + 3 | EU | m/m | ps, new | 17,00 |
7" | Jethro Tull | Sweet Dream | Sweden | vg+/vg+ | ps, woc, noc | 30,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Jethro Tull | A | Sweden | ex/vg | inn | 7,00 |
LP | Jethro Tull | A Passion Play | UK | vg+/vg+ | woc | 20,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Jethro Tull | A Jethro Tull Collection | Disky | 4,00 | ||
CD | Jethro Tull | Heavy Horses | Chrysalis | 6,00 | ||
CD | Jethro Tull | Living In The Past | Chrysalis | 6,00 | ||
CD | Jethro Tull | Living With The Past | Eagle records | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Anderson, Ian | Walk Into Light | Sweden | vg+/ex | inn | 9,00 |
Updated: 06.06.2023