Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
7" | Jethro Tull | Home | UK | ex/vg+ | ps | 17,00 |
7" | Jethro Tull | Life Is a Long Song | UK | vg/vg | ps | 8,00 |
7" | Jethro Tull | Living In The Past | Sweden | ex/vg | ps | 20,00 |
7" | Jethro Tull | Moths | Germany | vg+/ex | ps | 14,00 |
7" | Jethro Tull | Ring Out, Solstice Bells + 3 | EU | m/m | ps, new | 17,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | Jethro Tull | This Is Not Love | UK | vg+/vg+ | ps, toc | 7,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Jethro Tull | A | UK | vg+/ex | inn, toc | 14,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
CD | Jethro Tull | A Jethro Tull Collection | Disky | 4,00 | ||
CD | Jethro Tull | M.U. - The Best Of Jethro Tull | Chrysalis | 5,00 | ||
CD | Jethro Tull | Minstrel In The Gallery | Chrysalis | 6,00 | ||
CD | Jethro Tull | Songs From The Wood | Chrysalis | 6,00 | ||
CD | Jethro Tull | This Was | Chrysalis | 6,00 |
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
LP | Anderson, Ian | Walk Into Light | Sweden | vg+/ex | inn | 9,00 |
Updated: 21.01.2021