Condition (cover/record) | Notes (abbreviations) | EUR (currency)
frm | artist | title | origin | condition | notes | EUR |
---|---|---|---|---|---|---|
12" | (Accept) Dirkschneider & The Old Gang | Arising | Germany | m/m | ps, red vinyl | 24,00 |
12" | (Accept) Dirkschneider & The Old Gang | Arising | Germany | m/m | ps, gold vinyl | 24,00 |
12" | (Accept) Dirkschneider & The Old Gang | Arising | Germany | m/m | ps, clear/black vinyl | 26,00 |
12" | Airborn | Midnight On Mars | Holland | ex/ex | ps | 6,00 |
12" | Axxis | Living In a World | Germany | vg+/ex | ps, toc | 7,00 |
12" | Axxis | Touch The Rainbow | Germany | ex/ex | ps | 6,00 |
12" | Ballard, Russ | Cast The Spirit | USA | ex/ex | ps, promo | 12,00 |
12" | (Blackfoot) Rick Medlocke And Blackfoot | Saturday Night | USA | ex | promo, co | 9,00 |
12" | Bon Jovi | Blaze Of Glory | Holland | ex/ex | ps | 7,00 |
12" | Bon Jovi | Live EP | Holland | ex/ex | ps | 20,00 |
12" | Bonfire | Who's Foolin' Who + 3 | Germany | ex/ex | ps | 7,00 |
12" | Boston | Don't Look Back | UK | vg+/ex | ps | 12,00 |
12" | Boston | We're Ready | Germany | vg+/ex | ps, toc | 7,00 |
12" | Bronz | Send Down an Angel | UK | ex | company sleeve, promo | 9,00 |
12" | Craaft | I Wanna Look In Your Eyes | Holland | ex/ex | ps | 7,00 |
12" | Drowned | Viscera Terrae | Greece | ex/ex | ps, ins | 17,00 |
12" | Faith No More | Falling To Pieces | Germany | ex/ex | ps | 12,00 |
12" | Gamma | Right The First Time | USA | ex | promo | 9,00 |
12" | Goat | Good Times | UK | ex/ex | ps, introductory pack with sticker and booklet | 7,00 |
12" | Great White | Congo Square | UK | vg+/ex | poster bag | 9,00 |
12" | Great White | Heart The Hunter | UK | ex/ex | ps, clear vinyl, poster sleeve | 10,00 |
12" | Great White | Substitute | UK | vg+/ex | ps, soc | 7,00 |
12" | Guardian | Sinister Lady | USA | vg+/vg+ | ps, soc | 7,00 |
12" | Helloween | Pumpkins United | Germany | m/m | ps, new, 10" | 18,00 |
12" | Keel | Rock 'n' Roll Outlaw | USA | ex | company sleeve, promo | 7,00 |
12" | Kingdom Come | Do You Like It | Germany | vg/vg+ | ps, woc | 7,00 |
12" | Korn | Freak On a Leash (the mixes) | m/m | ps, numbered | 14,00 | |
12" | Korn | Got The Life | UK | ex/ex | ps | 17,00 |
12" | Korn | Make Me Bad | m/m | ps | 12,00 | |
12" | Lecherous Gaze | Phaze | USA | ex/ex | ps | 7,00 |
12" | Machine Head | Killers & Kungs | Germany | m/m | ps, new, 10" | 12,00 |
12" | Marilyn Manson | Disposable Teens | UK | ex/vg+ | picture disc, mispress | 25,00 |
12" | Marilyn Manson | The Fight Song | UK | ex/ex | picture disc | 25,00 |
12" | Metal Church | Watch The Children Play | USA | ex | promo, co | 12,00 |
12" | Moore, Gary | Nuclear Attack | UK | ex | company sleeve | 14,00 |
12" | Moore, Gary | Ready For Love | Germany | ex/ex | ps | 7,00 |
12" | Mordred | Falling Away | Germany | ex/ex | ps, green vinyl | 9,00 |
12" | Mortal Sin | Face Of Despair EP | UK | vg+/ex | ps, promo | 30,00 |
12" | Mortal Sin | I Am Immortal | Holland | ex/vg+ | ps | 9,00 |
12" | Nine Inch Nails | Survivalism | EU | m/m | ps, 10", new | 9,00 |
12" | Nonoyesno | Lederhosenverbot | Germany | ex/ex | ps | 7,00 |
12" | Osbourne, Ozzy | I Just Want You | EU | ex/vg+ | plastic bag, numbered | 30,00 |
12" | Plant, Robert | Little By Little | USA | vg+/ex | ps, co | 7,00 |
12" | Pretty Maids | Love Games | Holland | vg+/ex | ps, toc | 9,00 |
12" | Raven | Pray For The Sun | UK | vg+/ex | ps, toc | 7,00 |
12" | (Rhapsody) Turilli, Luca | The Ancient Forest Of Elves | Germany | m/m | ps, still sealed | 12,00 |
12" | Riot | Outlaw | UK | vg+/vg+ | ps | 12,00 |
12" | Rogue Male | Belfast | UK | vg+/ex | ps, woc | 7,00 |
12" | Rush | New World Man | UK | ex/ex | ps | 25,00 |
12" | Rush | Vital Signs | UK | vg+/vg+ | ps | 14,00 |
12" | Salas, Stevie | The Harder They Come | Holland | vg+/ex | ps, numbered, promo insert, toc | 9,00 |
12" | Sam Thunder | Don't Take Forever | France | vg+/ex | ps | 7,00 |
12" | Satriani, Joe | Big Bad Moon | UK | ex/ex | ps | 9,00 |
12" | Satriani, Joe | Dreaming #1 | Canada | ex/ex | ps | 9,00 |
12" | Satriani, Joe | The Satch EP | Holland | vg+/ex | ps | 9,00 |
12" | Savatage | Day After Day | USA | ex | company sleeve, co, promo | 9,00 |
12" | Saxon | Back On The Streets | Germany | vg+/vg+ | ps | 7,00 |
12" | Schenker, Michael | Warrior | ps, new | 19,00 | ||
12" | Scorpions | Send Me An Angel | UK | ex/ex | ps, picture disc | 17,00 |
12" | Squier, Billy | Love Is The Hero | Germany | vg/ex | ps, toc, tol | 9,00 |
12" | Stryper | Always There For You | Germany | vg+/ex | ps | 7,00 |
12" | Thunder | Dirty Love | UK | vg+/ex | ps | 7,00 |
12" | Tigertailz | Noise Level Critical | UK | ex/ex | ps | 7,00 |
12" | Tygers Of Pan Tang | Making Tracks | UK | ex/vg+ | ps | 14,00 |
12" | Tygers Of Pan Tang | White Lines | Denmark | m/m | ps, new | 22,00 |
12" | UFO | This Time | USA | ex | company sleeve, promo | 7,00 |
12" | (Van Halen) Roth, David Lee | A Lil' Ain't Enought | Germany | ex/ex | ps | 7,00 |
12" | Vardis | Standing In The Road | UK | vg+/ex | ps | 12,00 |
12" | Velvet Revolver | Slither | UK | ex | picture disc | 20,00 |
12" | White Lion | Radar Love | UK | ex/ex | ps | 7,00 |
12" | White Lion | Wait | USA | ex | promo | 7,00 |
12" | White Zombie | God Of Thunder | USA | ex/ex | ps | 30,00 |
12" | Winger | Madalaine | USA | ex | promo, promo sticker on cover | 9,00 |
12" | Wolfmother | Joker & The Thief | EU | ex/ex | ps | 14,00 |
Updated: 06.06.2023