


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
Alice Cooper - 7" singles
frm | artist | title | origin | condition | notes | EUR |
7" | Cooper, Alice | Bed Of Nails | Holland | ex/ex | ps | 5,00 |
7" | Cooper, Alice | Clones (We're All) | Germany | ex/ex | ps | 10,00 |
7" | Cooper, Alice | Department Of Youth | Germany | vg/ex | ps, soc, woc | 9,00 |
7" | Cooper, Alice | Department Of Youth | UK | vg+/vg+ | company sleeve | 8,00 |
7" | Cooper, Alice | Elected | Holland | vg+/vg+ | ps | 14,00 |
7" | Cooper, Alice | Elected | Germany | ex/vg | ps | 7,00 |
7" | Cooper, Alice | Elected | France | vg+/vg | ps, wol | 7,00 |
7" | Cooper, Alice | Freedom | Germany | vg+/ex | ps, soc | 5,00 |
7" | Cooper, Alice | Halo Of Flies | Holland | vg+/vg+ | ps | 12,00 |
7" | Cooper, Alice | He's Back (The Man Behind The Mask) | Germany | vg+/ex | ps | 5,00 |
7" | Cooper, Alice | Hello Hooray | Germany | ex/vg+ | ps | 10,00 |
7" | Cooper, Alice | Hello Hurray | France | ex/ex | ps | 12,00 |
7" | Cooper, Alice | Hey Stoopid | Holland | ex/ex | ps | 5,00 |
7" | Cooper, Alice | House Of Fire | Holland | ex/ex | ps | 5,00 |
7" | Cooper, Alice | How You Gonna See Me Now | Holland | ex/ex | ps | 12,00 |
7" | Cooper, Alice | Love At Your Convenience | UK | vg+/vg+ | ps, toc | 10,00 |
7" | Cooper, Alice | Love's a Loaded Gun | UK | vg+/vg+ | ps, competion card, toc | 5,00 |
7" | Cooper, Alice | Muscle Of Love | France | vg+/vg+ | ps, toc | 12,00 |
7" | Cooper, Alice | Only My Heart Talkin' | Holland | ex/ex | ps | 5,00 |
7" | Cooper, Alice | Seven & Seven Is (live version) | UK | vg/vg | ps, toc | 7,00 |
7" | Cooper, Alice | Slick Black Limousine | UK | vg+ | flexi | 14,00 |
7" | Cooper, Alice | Talk Talk | Germany | vg+/ex | ps, co | 10,00 |
7" | Cooper, Alice | Teenage Lament '74 | Germany | ex/ex | ps | 12,00 |
7" | Cooper, Alice | Teenage Lament '74 | USA | vg | sol, wol, promo | 9,00 |
7" | Cooper, Alice | You And Me | France | vg+/vg+ | ps, woc | 10,00 |
Alice Cooper - 12" singles
frm | artist | title | origin | condition | notes | EUR |
12" | Cooper, Alice | Poison | UK | ex/ex | ps | 7,00 |
Alice Cooper - LPs
frm | artist | title | origin | condition | notes | EUR |
LP | Cooper, Alice | Collection | Germany | vg+/ex | | 14,00 |
LP | Cooper, Alice | The Alice Cooper Show | Canada | ex/ex | ri | 12,00 |
Alice Cooper - CDs
frm | artist | title | origin | condition | notes | EUR |
CD | Cooper, Alice | Trash | | | Epic | 6,00 |
Alice Cooper - DVDs
frm | artist | title | origin | condition | notes | EUR |
DVD | Cooper, Alice | Brutally Live | | | Eagle Vision, DVD+CD | 8,00 |
Alice Cooper related - 7" singles
frm | artist | title | origin | condition | notes | EUR |
7" | Various | I'm Your Gun + 3 other bands | UK | vg+/ex | ps, woc | 7,00 |
Alice Cooper related - LPs
frm | artist | title | origin | condition | notes | EUR |
LP | Various | Flash Fearless | UK | vg+/vg+ | booklet | 17,00 |
Updated: 12.04.2021