
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Bowie, David | Alabama Song | EU | m/m | ps, picture disc, new | 17,00 |
| 7" | Bowie, David | Beauty And The Beast | EU | m/m | ps, picture disc | 17,00 |
| 7" | Bowie, David | Boys Keep Swinging | EU | m/m | ps, picture disc, new | 17,00 |
| 7" | Bowie, David | Breaking Glass (live) + 3 | EU | m/m | ps, picture disc | 15,00 |
| 7" | Bowie, David | Cat People | Sweden | ex/ex | ps | 7,00 |
| 7" | Bowie, David | D.J. | UK | ex/ex | ps, "Lifetimes" | 3,50 |
| 7" | Bowie, David | Day-In Day-Out | Spain | vg+/ex | ps, promo | 10,00 |
| 7" | Bowie, David | Day-In Day-Out | Germany | vg+/ex | ps | 4,00 |
| 7" | Bowie, David | Fame | Spain | vg+/ex | ps, woc | 14,00 |
| 7" | Bowie, David | Fame 90 | Germany | ex/ex | ps | 4,00 |
| 7" | Bowie, David | Fashion | Germany | ex/ex | ps | 7,00 |
| 7" | Bowie, David | Fashion | Spain | ex/vg+ | ps | 12,00 |
| 7" | Bowie, David | Heroes | EU | m/m | new, picture disc, 40th anniversary edition | 17,00 |
| 7" | Bowie, David | John, I'm Only Dancing (1972) | Spain | vg+/ex | ps, wol, woc, promo | 25,00 |
| 7" | Bowie, David | Knock On Wood | EU | m/m | picture disc, new | 14,00 |
| 7" | Bowie, David | Next Day | EU | m/m | ps, plastic cover, white vinyl | 9,00 |
| 7" | Bowie, David | Peace On Earth | UK | vg/ex | ps, sol, wol, toc | 4,00 |
| 7" | Bowie, David | Seven Years In Tibet | UK | ex/ex | ps, clear vinyl | 25,00 |
| 7" | Bowie, David | Sorrow | Germany | ex/ex | ps, ri | 7,00 |
| 7" | Bowie, David | Sound And Vision | Spain | vg+/vg+ | ps, promo, woc | 50,00 |
| 7" | Bowie, David | Space Oddity | EU | m/m | picture disc, new, ri | 14,00 |
| 7" | Bowie, David | The Stars (Are Out Tonight) | EU | m/m | ps, new | 9,00 |
| 7" | Bowie, David | This Is Not America | Germany | ex/ex | ps | 4,00 |
| 7" | Bowie, David | Tonight | Holland | vg+/ex | ps | 4,00 |
| 7" | Bowie, David | Underground | USA | ex/ex | ps | 5,00 |
| 7" | Bowie, David | Underground | Germany | vg+/ex | ps, woc | 5,00 |
| 7" | Bowie, David | Up The Hill Backwards | UK | vg+/ex | ps | 9,00 |
| 7" | Bowie, David | When The Wind Blows | UK | vg+/ex | ps | 4,00 |
| 7" | Bowie, David | When The Wind Blows | Germany | ex/ex | ps | 4,00 |
| 7" | Bowie, David | Zeroes (2018) | EU | m/m | picture disc, new | 17,00 |
| 7" | Bowie, David & Bing Crosby | Peace On Earth/Little Drummer Boy | UK | ex/ex | ps | 7,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Bowie, David | Love Is Lost | EU | m/m | ps, still sealed,white vinyl | 40,00 |
| 12" | Bowie, David | Never Let Me Down | UK | ex | white label | 25,00 |
| 12" | Bowie, David | Rebel Never Gets Old | EU | ex | picture disc | 40,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Bowie, David | Everyone Says Hi + 1 | 673076-1, new | 7,00 | ||
| CDS | Bowie, David | Everyone Says Hi + 3 | 6730762-5, new | 10,00 | ||
| CDS | Bowie, David | New Killer Star | 38K3445, new | 7,00 | ||
| CDS | Bowie, David | Seven Years In Tibet + 2 | ps, 512542 | 7,50 | ||
| CDS | Bowie, David | Thursday's Child + 1 | 896267-2, new | 6,00 | ||
| CDS | Bowie, David | Thursday's Child + 3 | 896268-2, new | 7,50 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Bowie, David | Hours | EU | m/m | "Music On Vinyl". mint green vinyl, sealed | 100,00 |
| LP | Bowie, David | Tonight | Holland | ex/ex | inn | 12,00 |
| LP | Bowie, David | Ziggy Stardust - The Motion Picture Soundtrack | EU | m/m | still sealed, 2-LP, red vinyl, numbered, ri 2003 | 60,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Bowie, David | All Saints - Collected Instrumentals 1977-99 | EMI | 6,00 | ||
| CD | Bowie, David | Best Of Bowie | EMI, 2-CD | 8,00 | ||
| CD | Bowie, David | Heathen | Columbia, ltd LP size cover | 20,00 | ||
| CD | Bowie, David | Lodger | EMI | 7,00 | ||
| CD | Bowie, David | Santa Monica 1972 | USA | m/m | Griffin music, CD+7" single, sealed | 25,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| DVD | Bowie, David | New Killer Star + 2 | 674275-9, new | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Tin Machine | Under The God | UK | ex/ex | ps | 5,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Tin Machine | Under The God | USA | vg+ | promo | 9,00 |
| 12" | Tin Machine | Under The God / Iinterview | Holland | vg+/ex | ps, soc | 14,00 |
Updated: 23.01.2026