
Condition (cover/record) | Notes (abbreviations) | EUR (currency)
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Beatles | All You Need Is Love | Sweden | vg+/vg+ | ps | 20,00 |
| 7" | Beatles | Can't Buy Me Love EP | Sweden | ex/vg | ps | 30,00 |
| 7" | Beatles | I Feel Fine EP | Sweden | ex/g | ps | 12,00 |
| 7" | Beatles | Interview (BEAT 1SC) | UK | vg | apple shaped disc, red vinyl | 10,00 |
| 7" | Beatles | Interview (BEAT 1SC) | UK | vg | apple shaped disc, white vinyl | 10,00 |
| 7" | Beatles | Love Me Do | EU | m/m | company sleeve, new | 10,00 |
| 7" | Beatles | Roll Over Beethoven | Denmark | vg/vg+ | ps, toc | 20,00 |
| 7" | Beatles | She Loves You | Sweden | ex/g+ | ps, noc | 14,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | Beatles | Interview (BEAT 1S) | UK | vg | uncut picture disc | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | Beatles | A Hard Day's Night | Russia | vg+/ex | toc | 9,00 |
| LP | Beatles | The Savage Young Beatles With Tony Sheridan | UK | ex/ex | picture disc, 10" | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Beatles | 1 | EMI | 6,00 | ||
| CD | Beatles | Anthology 1 | EMI, 2-CD | 8,00 | ||
| CD | Beatles | Live At The BBC | Apple, 2-CD | 10,00 | ||
| CD | Beatles | Past Masters - Volume Two | Parlophone | 7,00 | ||
| CD | Beatles | Same (white album) | Apple, 2-CD | 10,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 7" | Harrison, George | Dark Horse | Germany | vg+/ex | ps | 12,00 |
| 7" | Harrison, George | Ding Dong, Ding Dong | Germany | vg+/vg+ | ps, woc | 12,00 |
| 7" | Harrison, George | What Is Life | Japan | ex/vg+ | ps, AR-2748 | 15,00 |
| 7" | Harrison, George | You | Japan | ex/ex | ps, insert | 17,00 |
| 7" | Lennon, John | Give Peace a Chance | Holland | vg+/vg+ | ps, woc, tol, wol | 14,00 |
| 7" | Lennon, John | Interview '80 (JL 1S) | UK | vg | apple shaped disc, white vinyl | 10,00 |
| 7" | Lennon, John | Starting Over (Just Like) | Poland | ex/ex | flexi disc w/ red envelope sleeve | 20,00 |
| 7" | McCartney, Linda | The Light Comoes From Within | EU | m/m | ps, picture disc | 7,00 |
| 7" | McCartney, Paul | Another Day | Germany | vg+/vg+ | ps, soc | 9,00 |
| 7" | McCartney, Paul | Another Day | Japan | ex/vg+ | ps, ri EPR-10780 | 15,00 |
| 7" | McCartney, Paul | Another Day | Sweden | ex/ex | ps | 20,00 |
| 7" | McCartney, Paul | Coming Up | Sweden | ex/ex | ps | 7,00 |
| 7" | McCartney, Paul | Dance Tonight | UK | ex/ex | ps, shaped picture disc | 14,00 |
| 7" | McCartney, Paul | Ever Present Past | EU | m/m | ps, ins | 20,00 |
| 7" | McCartney, Paul | Helen Wheels | Sweden | vg+/vg+ | ps | 20,00 |
| 7" | McCartney, Paul | Helen Wheels | Japan | ex/ex | ps, ri '75 EPR-10787 | 15,00 |
| 7" | McCartney, Paul | Jet | Japan | ex/ex | ps, EAR-10520 | 20,00 |
| 7" | McCartney, Paul | Long Tall Sally | Germany | ex/ex | ps, promo 390190-7 | 14,00 |
| 7" | McCartney, Paul | My Brave Face | Holland | vg+/ex | ps, woc, soc | 4,00 |
| 7" | McCartney, Paul | My Love | Japan | ex/vg+ | ps, ri EPS-17196 | 12,00 |
| 7" | McCartney, Paul | Once Upon a Long Ago | Germany | ex/vg+ | ps | 4,00 |
| 7" | McCartney, Paul | Press | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | Silly Love Songs +2 | Russia | vg+/ex | ps | 7,00 |
| 7" | McCartney, Paul | So Bad | Japan | ex/vg+ | ps | 12,00 |
| 7" | McCartney, Paul | Spies Like Us | Holland | ex/ex | ps | 4,00 |
| 7" | McCartney, Paul | The World Tonight | UK | m/m | ps, picture disc | 12,00 |
| 7" | McCartney, Paul | Young Boy | UK | m/m | ps, picture disc | 12,00 |
| 7" | Savage Young Beatles | If You Love Me Baby | EU | vg+ | blue vinyl | 7,00 |
| 7" | Savage Young Beatles | Ya Ya | EU | vg+ | yellow vinyl | 7,00 |
| 7" | Starr, Ringo | It Don't Come Easy | Sweden | vg+/ex | ps, toc | 20,00 |
| 7" | Starr, Ringo | Liverpool 8 | EU | m/m | ps, red vinyl | 20,00 |
| 7" | Starr, Ringo | Oh My My | Germany | vg+/vg+ | 9,00 | |
| 7" | Starr, Ringo | Only You | Germany | vg/ex | ps, co, soc | 10,00 |
| 7" | Starr, Ringo | Photograph | Germany | vg+/vg+ | ps | 9,00 |
| 7" | Starr, Ringo | Photograph | UK | vg+/vg+ | ps, sol | 9,00 |
| 7" | Starr, Ringo | Snookeroo | Germany | vg+/ex | ps | 12,00 |
| 7" | Starr, Ringo | Wrack My Brain | France | ex/ex | ps | 10,00 |
| 7" | Tony Sheridan & Beat Brothers | Skinny Minny | Germany | vg+/vg+ | ps | 14,00 |
| 7" | Wings | Goodnight Tonight | Sweden | ex/ex | ps, noc | 7,00 |
| 7" | Wings | Letting Go | Japan | vg+/ex | ps, ri EPS-17203 | 12,00 |
| 7" | Wings | Listen To What The Man Said | Japan | vg+/vg+ | ps, ins, EPS-17202 | 10,00 |
| 7" | Wings | Mrs. Vandebilt | Germany | vg+/vg+ | ps | 7,00 |
| 7" | Wings | Mull Of Kintyre | Yugoslavia | vg+/vg+ | ps | 10,00 |
| 7" | Wings | Venus And Mars - Rock Show | Greece | ex/vg | ps | 20,00 |
| 7" | Wings | Venus And Mars Rock Show | Japan | ex/vg+ | ps, EPR-10881 | 15,00 |
| 7" | Wings | With a Little Luck | Sweden | ex/ex | ps | 7,00 |
| 7" | Wings | With A Little Luck | Germany | vg+/ex | ps | 7,00 |
| 7" | Wings | With a Little Luck | Poland | vg+/ex | ps | 9,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| 12" | McCartney, Paul | Amoeba's Secret | USA | m/m | ps, still sealed | 20,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CDS | Lennon, John | Imagine + 3 | new, cdr 6534 | 8,50 | ||
| CDS | McCartney, Paul | Young Boy | Holland | promo cdrdj 6462 | 8,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| LP | McCartney, Paul | Choba B CCCP | Russia | vg+/ex | ri | 7,00 |
| LP | McCartney, Paul | Flowers In The Dirt | USA | ex/ex | ins | 12,00 |
| LP | McCartney, Paul | Interview | UK | vg+/ex | toc, CHAT1 | 9,00 |
| LP | McCartney, Paul | Pipes Of Peace | Holland | ex/vg+ | inn | 9,00 |
| LP | McCartney, Paul | Press To Play | Holland | ex/vg+ | inn | 9,00 |
| LP | Starr, Ringo | And His All-Stars Band | Germany | vg+/ex | toc | 30,00 |
| LP | Starr, Ringo | Rotogravure | USA | vg+/ex | inn, co | 12,00 |
| LP | Wings | London Town | UK | ex/ex | inn | 12,00 |
| frm | artist | title | origin | condition | notes | EUR |
|---|---|---|---|---|---|---|
| CD | Harrison, George | Brainwashed box | Parlophone, CD+DVD+poster+sticker | 10,00 | ||
| CD | Lennon, John | Gimme Some Truth box | Universal, 2-CD+Blu-Ray box | 40,00 | ||
| CD | Lennon, John | Power To The People - The Hits | EMI, cardsleeve | 6,00 | ||
| CD | Lennon, John | Working Glass Hero - The Definitive Lennon | Parlophone, 2-CD | 8,00 | ||
| CD | McCartney, Paul | Band On The Run | Parlophone | 6,00 | ||
| CD | McCartney, Paul | Kisses On The Bottom | MPL Communicationd, digisleeve | 7,00 | ||
| CD | McCartney, Paul | Off The Ground | MPL | 6,00 | ||
| CD | Wings | Wings Greatest | Parlophone | 6,00 |
Updated: 10.10.2026