


Condition (cover/record) | Notes (abbreviations) | EUR (currency)
AC/DC - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | AC/DC | Baby Please Don't Go | France | vg+ | promo | 8,00 |
| 7" | AC/DC | For Those About To Rock | Germany | vg+/vg+ | ps | 8,00 |
| 7" | AC/DC | Girls Got Rhythm | Germany | vg+/vg+ | ps | 15,00 |
| 7" | AC/DC | Let's Get It Up | UK | ex/ex | ps | 7,00 |
| 7" | AC/DC | Shoot To Thrill | EU | m/m | ps, still sealed | 14,00 |
| 7" | AC/DC | Touch Too Much | UK | vg+/ex | ps, toc | 8,00 |
| 7" | AC/DC | Whole Lotta Rosie | UK | vg+/ex | ps, ri HM4 | 12,00 |
| 7" | AC/DC | Whole Lotta Rosie | Belgium | vg+/ex | ps, toc | 25,00 |
| 7" | AC/DC | You Shook Me All Night Long | Germany | vg+/ex | ps | 8,00 |
AC/DC - 12" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 12" | AC/DC | Nervous Shakedown | Germany | vg+/ex | ps, toc | 17,00 |
AC/DC - CD's
| frm | artist | title | origin | condition | notes | EUR |
| CD | AC/DC | '74 Jailbreak - remastered | | | Epic, digipack | 6,00 |
| CD | AC/DC | Ballbreaker | | | Eastwest records | 6,00 |
| CD | AC/DC | Black Ice | | | Columbia, digibook | 6,00 |
| CD | AC/DC | For Those About To Rock | | | Columbia, digipack | 6,00 |
| CD | AC/DC | High Voltage | | | Epic, digipack | 6,00 |
| CD | AC/DC | Live | | | EMI | 6,00 |
AC/DC related - 7" Singles
| frm | artist | title | origin | condition | notes | EUR |
| 7" | Geordie | Black Cat Woman | UK | ex | noc, wol | 5,00 |
| 7" | Geordie | Electric Lady | UK | ex | | 7,00 |
| 7" | Geordie | Electric Lady | Germany | vg+/vg+ | ps, toc | 7,00 |
| 7" | Geordie | She's a Teaser | UK | vg+ | noc, tol | 4,00 |
Updated: 04.07.2026