Condition (cover/record) | Notes (abbreviations) | EUR (currency)
AC/DC - 7" Singles
frm | artist | title | origin | condition | notes | EUR |
7" | AC/DC | Are You Ready | Germany | vg+/vg+ | ps | 10,00 |
7" | AC/DC | Danger | UK | vg+/ex | poster sleeve | 12,00 |
7" | AC/DC | For Those About To Rock | UK | vg+/vg+ | ps, woc | 7,00 |
7" | AC/DC | Guns For Hire | UK | vg+/vg+ | ps | 7,00 |
7" | AC/DC | Heatseeker | Germany | ex/ex | ps | 7,00 |
7" | AC/DC | Highway To Hell | UK | ex/vg+ | ps | 14,00 |
7" | AC/DC | Let's Get It Up | Germany | vg+/ex | ps | 9,00 |
7" | AC/DC | Let's Get It Up | Holland | vg+/vg+ | ps | 7,00 |
7" | AC/DC | Rock And Roll Ain't Noise Pollution | Germany | vg+/vg+ | ps | 12,00 |
7" | AC/DC | You Shook Me All Night Long | Germany | vg+/ex | ps, toc | 14,00 |
AC/DC - 12" Singles
frm | artist | title | origin | condition | notes | EUR |
12" | AC/DC | Heatseeker | Germany | ex/ex | ps | 12,00 |
AC/DC - CD's
frm | artist | title | origin | condition | notes | EUR |
CD | AC/DC | ´74 Jailbreak | | | Epic, digipack | 6,00 |
CD | AC/DC | Black Ice | | | Columbia, digipack | 6,00 |
CD | AC/DC | For Those About To Rock... - remastered | | | Atco | 6,00 |
AC/DC related - 7" Singles
frm | artist | title | origin | condition | notes | EUR |
7" | Geordie | Black Cat Woman | UK | ex | noc, wol | 5,00 |
7" | Geordie | Black Cat Woman | France | ex/ex | ps | 10,00 |
7" | Geordie | Can You Do It | Spain | vg+/ex | ps, promo, toc, tol | 12,00 |
7" | Geordie | Don't Do That | UK | ex | | 9,00 |
7" | Geordie | Electric Lady | Germany | vg+/vg+ | ps | 8,00 |
7" | Geordie | Electric Lady | UK | ex | | 7,00 |
7" | Geordie | Goodbye Love | Germany | vg+/ex | ps | 10,00 |
7" | Geordie | House Of The Rising Sun | Japan | ex/ex | ps | 30,00 |
7" | Geordie | She's a Teaser | UK | vg+ | noc, tol | 4,00 |
7" | Geordie | Treat Her Like a Lady | Germany | ex/ex | ps | 10,00 |
Updated: 07.09.2024